From ZooSimCentral
No edit summary |
No edit summary |
||
| Line 262: | Line 262: | ||
!Price | !Price | ||
!Upkeep | !Upkeep | ||
!Theme | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 268: | Line 269: | ||
|$800 | |$800 | ||
|$40 | |$40 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 274: | Line 276: | ||
|$1,000 | |$1,000 | ||
|$50 | |$50 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 280: | Line 283: | ||
|$200 | |$200 | ||
|$20 | |$20 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 286: | Line 290: | ||
|$300 | |$300 | ||
|$25 | |$25 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 292: | Line 297: | ||
|$800 | |$800 | ||
|$40 | |$40 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 298: | Line 304: | ||
|$600 | |$600 | ||
|$50 | |$50 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 304: | Line 311: | ||
|$600 | |$600 | ||
|$50 | |$50 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 310: | Line 318: | ||
|$400 | |$400 | ||
|$30 | |$30 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 316: | Line 325: | ||
|$200 | |$200 | ||
|$20 | |$20 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 322: | Line 332: | ||
|$300 | |$300 | ||
|$30 | |$30 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 328: | Line 339: | ||
|$600 | |$600 | ||
|$50 | |$50 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 334: | Line 346: | ||
|$1,300 | |$1,300 | ||
|$50 | |$50 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 340: | Line 353: | ||
|$100 | |$100 | ||
|$25 | |$25 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 346: | Line 360: | ||
|$400 | |$400 | ||
|$50 | |$50 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 352: | Line 367: | ||
|$600 | |$600 | ||
|$50 | |$50 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 358: | Line 374: | ||
|$1,400 | |$1,400 | ||
|$50 | |$50 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 364: | Line 381: | ||
|$400 | |$400 | ||
|$50 | |$50 | ||
|Desert Theme | |||
| | | | ||
|} | |} | ||
| Line 373: | Line 391: | ||
!Unlock | !Unlock | ||
!Price | !Price | ||
!Theme | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 378: | Line 397: | ||
| | | | ||
|$125 | |$125 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 383: | Line 403: | ||
| | | | ||
|$135 | |$135 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 388: | Line 409: | ||
| | | | ||
|$110 | |$110 | ||
|Desert Theme | |||
| | | | ||
|} | |} | ||
| Line 397: | Line 419: | ||
!Unlock | !Unlock | ||
!Price | !Price | ||
!Theme | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 402: | Line 425: | ||
| | | | ||
|$10 | |$10 | ||
|Desert Theme | |||
| | | | ||
|} | |} | ||
| Line 411: | Line 435: | ||
!Unlock | !Unlock | ||
!Price | !Price | ||
!Theme | |||
!Notes | !Notes | ||
|- | |- | ||
| Line 416: | Line 441: | ||
| | | | ||
|$300 | |$300 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 421: | Line 447: | ||
| | | | ||
|$175 | |$175 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 426: | Line 453: | ||
| | | | ||
|$200 | |$200 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 431: | Line 459: | ||
| | | | ||
|$560 | |$560 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 436: | Line 465: | ||
| | | | ||
|$175 | |$175 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 441: | Line 471: | ||
| | | | ||
|$420 | |$420 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 446: | Line 477: | ||
| | | | ||
|$140 | |$140 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 451: | Line 483: | ||
| | | | ||
|$210 | |$210 | ||
|Desert Theme | |||
| | | | ||
|- | |- | ||
| Line 456: | Line 489: | ||
| | | | ||
|$280 | |$280 | ||
|Desert Theme | |||
| | | | ||
|} | |} | ||
Revision as of 15:38, 23 May 2026

Content
Animals
Animals
Animal Enrichment
| Enrichment | Unlock | Price | Notes |
|---|---|---|---|
| Heat Lamp | $400 | ||
| Live Food, Lizard | $85 | ||
| Meerkat Sentry Post | $600 | ||
| Salt Lick | $320 | ||
| Squeaky Toy | $320 |
Animal Food
| Food | Unlock | Price | Notes |
|---|---|---|---|
| Insects | $125 |
Animal Shelters
| Shelter | Unlock | Price | Notes |
|---|---|---|---|
| Kopje | $1,600 | ||
| Reptile Pool | $1,000 | ||
| Savannah Large Burrow | $1,600 | ||
| Secretary Bird Nest | $1,600 |
Construction
Buildings
| Building | Unlock | Price | Upkeep | Theme | Notes |
|---|---|---|---|---|---|
| Cheesecake Cart | $800 | $40 | Desert Theme | ||
| Coffee Drink Stand | $1,000 | $50 | Desert Theme | ||
| Cotton Candy Cart | $200 | $20 | Desert Theme | ||
| Family Restroom | $300 | $25 | Desert Theme | ||
| Fruit Cup Cart | $800 | $40 | Desert Theme | ||
| Hamburger Food Stand | $600 | $50 | Desert Theme | ||
| Hot Dog Food Stand | $600 | $50 | Desert Theme | ||
| Ice Cream Cart | $400 | $30 | Desert Theme | ||
| Popcorn Cart | $200 | $20 | Desert Theme | ||
| Pretzel Cart | $300 | $30 | Desert Theme | ||
| Salad Food Stand | $600 | $50 | Desert Theme | ||
| Shish Kebab Food Stand | $1,300 | $50 | Desert Theme | ||
| Small Restroom | $100 | $25 | Desert Theme | ||
| Soda Drink Stand | $400 | $50 | Desert Theme | ||
| Sub Food Stand | $600 | $50 | Desert Theme | ||
| Sushi Food Stand | $1,400 | $50 | Desert Theme | ||
| Water Drink Stand | $400 | $50 | Desert Theme |
Fences
| Fence | Unlock | Price | Theme | Notes |
|---|---|---|---|---|
| Desert Fence | $125 | Desert Theme | ||
| Desert Window Fence | $135 | Desert Theme | ||
| Low Desert Fence | $110 | Desert Theme |
Paths
| Path | Unlock | Price | Theme | Notes |
|---|---|---|---|---|
| Desert Path | $10 | Desert Theme |
Scenery
| Scenery | Unlock | Price | Theme | Notes |
|---|---|---|---|---|
| Desert Arch | $300 | Desert Theme | ||
| Desert Bench | $175 | Desert Theme | ||
| Desert Donation Box | $200 | Desert Theme | ||
| Desert Fountain | $560 | Desert Theme | ||
| Desert Lamp Post | $175 | Desert Theme | ||
| Desert Statue | $420 | Desert Theme | ||
| Desert Trash Can | $140 | Desert Theme | ||
| Desert Umbrella Table | $210 | Desert Theme | ||
| Desert Viewing Canopy | $280 | Desert Theme |
Transportation
| Transportation | Unlock | Price | Upkeep | Notes |
|---|---|---|---|---|
| Crossing Gate | $100 | |||
| Jeep® Vehicle Station | $1,000 | $25 | ||
| Road | $10 | |||
| Vehicle Gate | $160 |
Jeep® Vehicle Station Vehicles
| Vehicle | Unlock | Price | Upkeep | Capacity | Notes |
|---|---|---|---|---|---|
| Africa Jeep® Liberty | $400 | $50 | 4 | ||
| Decorated Jeep® Liberty | $400 | $50 | 4 | ||
| Jeep® Liberty | $400 | $50 | 4 |


