From ZooSimCentral
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
== Content == | == Content == | ||
=== | === Animals === | ||
==== Animals ==== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 174: | Line 176: | ||
|} | |} | ||
==== Animal Enrichment ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Enrichment | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Heat Lamp | |||
| | |||
|$400 | |||
| | |||
|- | |||
|Live Food, Lizard | |||
| | |||
|$85 | |||
| | |||
|- | |||
|Meerkat Sentry Post | |||
| | |||
|$600 | |||
| | |||
|- | |||
|Salt Lick | |||
| | |||
|$320 | |||
| | |||
|- | |||
|Squeaky Toy | |||
| | |||
|$320 | |||
| | |||
|} | |||
==== Animal Food ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Food | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Insects | |||
| | |||
|$125 | |||
| | |||
|} | |||
==== Animal Shelters ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Shelter | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Kopje | |||
| | |||
|$1,600 | |||
| | |||
|- | |||
|Reptile Pool | |||
| | |||
|$1,000 | |||
| | |||
|- | |||
|Savannah Large Burrow | |||
| | |||
|$1,600 | |||
| | |||
|- | |||
|Secretary Bird Nest | |||
| | |||
|$1,600 | |||
| | |||
|} | |||
=== Construction === | |||
==== Buildings ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Building | |||
!Unlock | |||
!Price | |||
!Upkeep | |||
!Notes | |||
|- | |||
|Cheesecake Cart | |||
| | |||
|$800 | |||
|$40 | |||
| | |||
|- | |||
|Coffee Drink Stand | |||
| | |||
|$1,000 | |||
|$50 | |||
| | |||
|- | |||
|Cotton Candy Cart | |||
| | |||
|$200 | |||
|$20 | |||
| | |||
|- | |||
|Family Restroom | |||
| | |||
|$300 | |||
|$25 | |||
| | |||
|- | |||
|Fruit Cup Cart | |||
| | |||
|$800 | |||
|$40 | |||
| | |||
|- | |||
|Hamburger Food Stand | |||
| | |||
|$600 | |||
|$50 | |||
| | |||
|- | |||
|Hot Dog Food Stand | |||
| | |||
|$600 | |||
|$50 | |||
| | |||
|- | |||
|Ice Cream Cart | |||
| | |||
|$400 | |||
|$30 | |||
| | |||
|- | |||
|Popcorn Cart | |||
| | |||
|$200 | |||
|$20 | |||
| | |||
|- | |||
|Pretzel Cart | |||
| | |||
|$300 | |||
|$30 | |||
| | |||
|- | |||
|Salad Food Stand | |||
| | |||
|$600 | |||
|$50 | |||
| | |||
|- | |||
|Shish Kebab Food Stand | |||
| | |||
|$1,300 | |||
|$50 | |||
| | |||
|- | |||
|Small Restroom | |||
| | |||
|$100 | |||
|$25 | |||
| | |||
|- | |||
|Soda Drink Stand | |||
| | |||
|$400 | |||
|$50 | |||
| | |||
|- | |||
|Sub Food Stand | |||
| | |||
|$600 | |||
|$50 | |||
| | |||
|- | |||
|Sushi Food Stand | |||
| | |||
|$1,400 | |||
|$50 | |||
| | |||
|- | |||
|Water Drink Stand | |||
| | |||
|$400 | |||
|$50 | |||
| | |||
|} | |||
==== Fences ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Fence | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Desert Fence | |||
| | |||
|$125 | |||
| | |||
|- | |||
|Desert Window Fence | |||
| | |||
|$135 | |||
| | |||
|- | |||
|Low Desert Fence | |||
| | |||
|$110 | |||
| | |||
|} | |||
==== Paths ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Path | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Desert Path | |||
| | |||
|$10 | |||
| | |||
|} | |||
==== Scenery ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Scenery | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Desert Arch | |||
| | |||
|$300 | |||
| | |||
|- | |||
|Desert Bench | |||
| | |||
|$175 | |||
| | |||
|- | |||
|Desert Donation Box | |||
| | |||
|$200 | |||
| | |||
|- | |||
|Desert Fountain | |||
| | |||
|$560 | |||
| | |||
|- | |||
|Desert Lamp Post | |||
| | |||
|$175 | |||
| | |||
|- | |||
|Desert Statue | |||
| | |||
|$420 | |||
| | |||
|- | |||
|Desert Trash Can | |||
| | |||
|$140 | |||
| | |||
|- | |||
|Desert Umbrella Table | |||
| | |||
|$210 | |||
| | |||
|- | |||
|Desert Viewing Canopy | |||
| | |||
|$280 | |||
| | |||
|} | |||
==== Transportation ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Transportation | |||
!Unlock | |||
!Price | |||
!Upkeep | |||
!Notes | |||
|- | |||
|Crossing Gate | |||
| | |||
|$100 | |||
| | |||
| | |||
|- | |||
|Jeep® Vehicle Station | |||
| | |||
|$1,000 | |||
|$25 | |||
| | |||
|- | |||
|Road | |||
| | |||
|$10 | |||
| | |||
| | |||
|- | |||
|Vehicle Gate | |||
| | |||
|$160 | |||
| | |||
| | |||
|} | |||
===== Jeep® Vehicle Station Vehicles ===== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Vehicle | |||
!Unlock | |||
!Price | |||
!Upkeep | |||
!Capacity | |||
!Notes | |||
|- | |||
|Africa Jeep® Liberty | |||
| | |||
|$400 | |||
|$50 | |||
|4 | |||
| | |||
|- | |||
|Decorated Jeep® Liberty | |||
| | |||
|$400 | |||
|$50 | |||
|4 | |||
| | |||
|- | |||
|Jeep® Liberty | |||
| | |||
|$400 | |||
|$50 | |||
|4 | |||
| | |||
|} | |||
[[Category:Zoo Tycoon 2]] | [[Category:Zoo Tycoon 2]] | ||
Revision as of 04:48, 23 May 2026

Content
Animals
Animals
Animal Enrichment
| Enrichment | Unlock | Price | Notes |
|---|---|---|---|
| Heat Lamp | $400 | ||
| Live Food, Lizard | $85 | ||
| Meerkat Sentry Post | $600 | ||
| Salt Lick | $320 | ||
| Squeaky Toy | $320 |
Animal Food
| Food | Unlock | Price | Notes |
|---|---|---|---|
| Insects | $125 |
Animal Shelters
| Shelter | Unlock | Price | Notes |
|---|---|---|---|
| Kopje | $1,600 | ||
| Reptile Pool | $1,000 | ||
| Savannah Large Burrow | $1,600 | ||
| Secretary Bird Nest | $1,600 |
Construction
Buildings
| Building | Unlock | Price | Upkeep | Notes |
|---|---|---|---|---|
| Cheesecake Cart | $800 | $40 | ||
| Coffee Drink Stand | $1,000 | $50 | ||
| Cotton Candy Cart | $200 | $20 | ||
| Family Restroom | $300 | $25 | ||
| Fruit Cup Cart | $800 | $40 | ||
| Hamburger Food Stand | $600 | $50 | ||
| Hot Dog Food Stand | $600 | $50 | ||
| Ice Cream Cart | $400 | $30 | ||
| Popcorn Cart | $200 | $20 | ||
| Pretzel Cart | $300 | $30 | ||
| Salad Food Stand | $600 | $50 | ||
| Shish Kebab Food Stand | $1,300 | $50 | ||
| Small Restroom | $100 | $25 | ||
| Soda Drink Stand | $400 | $50 | ||
| Sub Food Stand | $600 | $50 | ||
| Sushi Food Stand | $1,400 | $50 | ||
| Water Drink Stand | $400 | $50 |
Fences
| Fence | Unlock | Price | Notes |
|---|---|---|---|
| Desert Fence | $125 | ||
| Desert Window Fence | $135 | ||
| Low Desert Fence | $110 |
Paths
| Path | Unlock | Price | Notes |
|---|---|---|---|
| Desert Path | $10 |
Scenery
| Scenery | Unlock | Price | Notes |
|---|---|---|---|
| Desert Arch | $300 | ||
| Desert Bench | $175 | ||
| Desert Donation Box | $200 | ||
| Desert Fountain | $560 | ||
| Desert Lamp Post | $175 | ||
| Desert Statue | $420 | ||
| Desert Trash Can | $140 | ||
| Desert Umbrella Table | $210 | ||
| Desert Viewing Canopy | $280 |
Transportation
| Transportation | Unlock | Price | Upkeep | Notes |
|---|---|---|---|---|
| Crossing Gate | $100 | |||
| Jeep® Vehicle Station | $1,000 | $25 | ||
| Road | $10 | |||
| Vehicle Gate | $160 |
Jeep® Vehicle Station Vehicles
| Vehicle | Unlock | Price | Upkeep | Capacity | Notes |
|---|---|---|---|---|---|
| Africa Jeep® Liberty | $400 | $50 | 4 | ||
| Decorated Jeep® Liberty | $400 | $50 | 4 | ||
| Jeep® Liberty | $400 | $50 | 4 |


