From ZooSimCentral
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
== Content == | == Content == | ||
=== | === Animals === | ||
==== Animals ==== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 174: | Line 176: | ||
|} | |} | ||
=== | ==== Animal Enrichment ==== | ||
{| class="wikitable sortable" | |||
|+ | |||
!Enrichment | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Arctic Cod | |||
| | |||
|$85 | |||
| | |||
|- | |||
|Block of Ice with Clams | |||
| | |||
|$500 | |||
| | |||
|- | |||
|Clam Bubbler | |||
| | |||
|$500 | |||
| | |||
|- | |||
|Jar with Fish | |||
| | |||
|$320 | |||
| | |||
|- | |||
|Seal Prey Dummy | |||
| | |||
|$1,500 | |||
| | |||
|- | |||
|Yellowfin Tuna | |||
| | |||
|$85 | |||
| | |||
|} | |||
==== Animal Food ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Food | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Artificial Marine Carcass Container with Chum | |||
| | |||
|$1,075 | |||
| | |||
|- | |||
|Artificial Marine Carcass Container with Fish | |||
| | |||
|$1,075 | |||
| | |||
|- | |||
|Artificial Reef with Fish | |||
| | |||
|$800 | |||
| | |||
|- | |||
|Artificial Reef with Jellyfish | |||
| | |||
|$800 | |||
| | |||
|- | |||
|Artificial Reef with Shellfish | |||
| | |||
|$800 | |||
| | |||
|- | |||
|Artificial Reef with Zooplankton | |||
| | |||
|$800 | |||
| | |||
|- | |||
|Food Box with Chum | |||
| | |||
|$250 | |||
| | |||
|- | |||
|Food Box with Fish | |||
| | |||
|$250 | |||
| | |||
|- | |||
|Food Box with Seaweed | |||
| | |||
|$250 | |||
| | |||
|- | |||
|Food Box with Squid | |||
| | |||
|$250 | |||
| | |||
|- | |||
|Food Box with Zooplankton | |||
| | |||
|$250 | |||
| | |||
|- | |||
|Lure Buoy with Fish | |||
| | |||
|$150 | |||
| | |||
|- | |||
|Lure Buoy with Jellyfish | |||
| | |||
|$450 | |||
| | |||
|- | |||
|Lure Buoy with Squid | |||
| | |||
|$800 | |||
| | |||
|- | |||
|Lure Buoy with zooplankton | |||
| | |||
|$150 | |||
| | |||
|- | |||
|Net Buoy with Chum | |||
| | |||
|$750 | |||
| | |||
|- | |||
|Net Buoy with Shellfish | |||
| | |||
|$750 | |||
| | |||
|- | |||
|Seaweed | |||
| | |||
|$100 | |||
| | |||
|- | |||
|Shellfish | |||
| | |||
|$100 | |||
| | |||
|- | |||
|Substrate Pile with Seaweed | |||
| | |||
|$350 | |||
| | |||
|- | |||
|Substrate Pile with Shellfish | |||
| | |||
|$350 | |||
| | |||
|} | |||
==== Animal Shelters ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Shelter | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Desert Island | |||
| | |||
|$900 | |||
| | |||
|- | |||
|Kelp Bed | |||
| | |||
|$400 | |||
| | |||
|- | |||
|Rock Island | |||
| | |||
|$700 | |||
| | |||
|} | |||
=== Construction === | |||
==== Buildings ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Building | |||
!Unlock | |||
!Price | |||
!Upkeep | |||
!Notes | |||
|- | |||
|Aquarium with Jellyfish | |||
| | |||
|$1,200 | |||
|$100 | |||
| | |||
|- | |||
|Aquarium with Octopus | |||
| | |||
|$1,200 | |||
|$100 | |||
| | |||
|- | |||
|Aquarium with Sea Horses | |||
| | |||
|$1,200 | |||
|$100 | |||
| | |||
|- | |||
|Aquarium with Tropical Fish | |||
| | |||
|$1,200 | |||
|$100 | |||
| | |||
|- | |||
|Blue Whale Hall | |||
| | |||
|$1,200 | |||
|$100 | |||
| | |||
|- | |||
|Marine Gift Cart | |||
| | |||
|$350 | |||
|$15 | |||
| | |||
|- | |||
|Shark Photo Booth | |||
| | |||
|$500 | |||
|$50 | |||
| | |||
|- | |||
|Touch Pool | |||
| | |||
|$500 | |||
|$100 | |||
| | |||
|} | |||
==== Fences ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Fence | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Low Marine Fence | |||
| | |||
|$90 | |||
| | |||
|- | |||
|Marine Fence | |||
| | |||
|$100 | |||
| | |||
|- | |||
|Marine Show Fence | |||
| | |||
|$100 | |||
| | |||
|- | |||
|Marine Window Fence | |||
| | |||
|$225 | |||
| | |||
|} | |||
==== Paths ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Path | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Marine Path | |||
| | |||
|$10 | |||
| | |||
|} | |||
==== Scenery ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Scenery | |||
!Unlock | |||
!Price | |||
!Upkeep | |||
!Notes | |||
|- | |||
|Beluga Splash Fountain | |||
| | |||
|$560 | |||
| | |||
| | |||
|- | |||
|Koi | |||
| | |||
|$600 | |||
| | |||
| | |||
|- | |||
|Lighthouse Gazebo | |||
| | |||
|$600 | |||
| | |||
| | |||
|- | |||
|Marine Arch | |||
| | |||
|$300 | |||
| | |||
| | |||
|- | |||
|Marine Fountain | |||
| | |||
|$400 | |||
| | |||
| | |||
|- | |||
|Marine Music Rock | |||
| | |||
|$100 | |||
| | |||
| | |||
|- | |||
|Marine Statue | |||
| | |||
|$420 | |||
| | |||
| | |||
|- | |||
|Nautilus Drinking Fountain | |||
| | |||
|$400 | |||
| | |||
| | |||
|- | |||
|Pirate Cannon | |||
| | |||
|$1,200 | |||
|$100 | |||
| | |||
|- | |||
|Pirate Donation Box | |||
| | |||
|$200 | |||
| | |||
| | |||
|- | |||
|Pirate Mast | |||
| | |||
|$420 | |||
| | |||
| | |||
|- | |||
|Pirate Ship | |||
| | |||
|$1,200 | |||
|$100 | |||
| | |||
|- | |||
|Sea Horse Bouncy Ride | |||
| | |||
|$300 | |||
| | |||
| | |||
|- | |||
|Treasure Chest Bubbler | |||
| | |||
|$300 | |||
| | |||
| | |||
|} | |||
==== Show and Tank Objects ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Show or Tank Object | |||
!Unlock | |||
!Price | |||
!Upkeep | |||
!Notes | |||
|- | |||
|Large Grandstand | |||
| | |||
|$600 | |||
| | |||
| | |||
|- | |||
|Medium Grandstand | |||
| | |||
|$400 | |||
| | |||
| | |||
|- | |||
|Show Platform | |||
| | |||
|$1,200 | |||
|$500 | |||
| | |||
|- | |||
|Small Grandstand | |||
| | |||
|$200 | |||
| | |||
| | |||
|- | |||
|Tank Light | |||
| | |||
|$200 | |||
| | |||
| | |||
|- | |||
|Training Area | |||
| | |||
|$200 | |||
| | |||
| | |||
|- | |||
|Upgraded Large Grandstand | |||
| | |||
|$600 | |||
| | |||
| | |||
|- | |||
|Upgraded Medium Grandstand | |||
| | |||
|$400 | |||
| | |||
| | |||
|- | |||
|Upgraded Small Grandstand | |||
| | |||
|$200 | |||
| | |||
| | |||
|- | |||
|Water Filter | |||
| | |||
|$1,000 | |||
|$50 | |||
| | |||
|} | |||
==== Tank Building ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Tank Piece | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Acrylic Tank Wall | |||
| | |||
|$125 | |||
| | |||
|- | |||
|Marine Show Tank Wall | |||
| | |||
|$125 | |||
| | |||
|- | |||
|Marine Themed Tank Wall | |||
| | |||
|$225 | |||
| | |||
|- | |||
|Opaque Marine Show Tank Wall | |||
| | |||
|$90 | |||
| | |||
|- | |||
|Opaque Marine Themed Tank Wall | |||
| | |||
|$100 | |||
| | |||
|- | |||
|Opaque Tank Wall | |||
| | |||
|$75 | |||
| | |||
|- | |||
|Tank Entrance | |||
| | |||
|$90 | |||
| | |||
|- | |||
|Tank Portal | |||
| | |||
|$90 | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
=== Landscaping === | |||
==== Plants ==== | ==== Plants ==== | ||
Revision as of 05:19, 23 May 2026

Content
Animals
Animals
Animal Enrichment
| Enrichment | Unlock | Price | Notes |
|---|---|---|---|
| Arctic Cod | $85 | ||
| Block of Ice with Clams | $500 | ||
| Clam Bubbler | $500 | ||
| Jar with Fish | $320 | ||
| Seal Prey Dummy | $1,500 | ||
| Yellowfin Tuna | $85 |
Animal Food
| Food | Unlock | Price | Notes |
|---|---|---|---|
| Artificial Marine Carcass Container with Chum | $1,075 | ||
| Artificial Marine Carcass Container with Fish | $1,075 | ||
| Artificial Reef with Fish | $800 | ||
| Artificial Reef with Jellyfish | $800 | ||
| Artificial Reef with Shellfish | $800 | ||
| Artificial Reef with Zooplankton | $800 | ||
| Food Box with Chum | $250 | ||
| Food Box with Fish | $250 | ||
| Food Box with Seaweed | $250 | ||
| Food Box with Squid | $250 | ||
| Food Box with Zooplankton | $250 | ||
| Lure Buoy with Fish | $150 | ||
| Lure Buoy with Jellyfish | $450 | ||
| Lure Buoy with Squid | $800 | ||
| Lure Buoy with zooplankton | $150 | ||
| Net Buoy with Chum | $750 | ||
| Net Buoy with Shellfish | $750 | ||
| Seaweed | $100 | ||
| Shellfish | $100 | ||
| Substrate Pile with Seaweed | $350 | ||
| Substrate Pile with Shellfish | $350 |
Animal Shelters
| Shelter | Unlock | Price | Notes |
|---|---|---|---|
| Desert Island | $900 | ||
| Kelp Bed | $400 | ||
| Rock Island | $700 |
Construction
Buildings
| Building | Unlock | Price | Upkeep | Notes |
|---|---|---|---|---|
| Aquarium with Jellyfish | $1,200 | $100 | ||
| Aquarium with Octopus | $1,200 | $100 | ||
| Aquarium with Sea Horses | $1,200 | $100 | ||
| Aquarium with Tropical Fish | $1,200 | $100 | ||
| Blue Whale Hall | $1,200 | $100 | ||
| Marine Gift Cart | $350 | $15 | ||
| Shark Photo Booth | $500 | $50 | ||
| Touch Pool | $500 | $100 |
Fences
| Fence | Unlock | Price | Notes |
|---|---|---|---|
| Low Marine Fence | $90 | ||
| Marine Fence | $100 | ||
| Marine Show Fence | $100 | ||
| Marine Window Fence | $225 |
Paths
| Path | Unlock | Price | Notes |
|---|---|---|---|
| Marine Path | $10 |
Scenery
| Scenery | Unlock | Price | Upkeep | Notes |
|---|---|---|---|---|
| Beluga Splash Fountain | $560 | |||
| Koi | $600 | |||
| Lighthouse Gazebo | $600 | |||
| Marine Arch | $300 | |||
| Marine Fountain | $400 | |||
| Marine Music Rock | $100 | |||
| Marine Statue | $420 | |||
| Nautilus Drinking Fountain | $400 | |||
| Pirate Cannon | $1,200 | $100 | ||
| Pirate Donation Box | $200 | |||
| Pirate Mast | $420 | |||
| Pirate Ship | $1,200 | $100 | ||
| Sea Horse Bouncy Ride | $300 | |||
| Treasure Chest Bubbler | $300 |
Show and Tank Objects
| Show or Tank Object | Unlock | Price | Upkeep | Notes |
|---|---|---|---|---|
| Large Grandstand | $600 | |||
| Medium Grandstand | $400 | |||
| Show Platform | $1,200 | $500 | ||
| Small Grandstand | $200 | |||
| Tank Light | $200 | |||
| Training Area | $200 | |||
| Upgraded Large Grandstand | $600 | |||
| Upgraded Medium Grandstand | $400 | |||
| Upgraded Small Grandstand | $200 | |||
| Water Filter | $1,000 | $50 |
Tank Building
| Tank Piece | Unlock | Price | Notes |
|---|---|---|---|
| Acrylic Tank Wall | $125 | ||
| Marine Show Tank Wall | $125 | ||
| Marine Themed Tank Wall | $225 | ||
| Opaque Marine Show Tank Wall | $90 | ||
| Opaque Marine Themed Tank Wall | $100 | ||
| Opaque Tank Wall | $75 | ||
| Tank Entrance | $90 | ||
| Tank Portal | $90 | ||



