From ZooSimCentral
| Line 185: | Line 185: | ||
|- | |- | ||
|Heat Lamp | |Heat Lamp | ||
| | |1-star<br>AND $600 research | ||
|$400 | |$400 | ||
| | | | ||
|- | |- | ||
|Live Food, Lizard | |Live Food, Lizard | ||
| | |1.5-star<br>AND $700 research | ||
|$85 | |$85 | ||
| | | | ||
|- | |- | ||
|Meerkat Sentry Post | |Meerkat Sentry Post | ||
| | |4-star<br>AND $800 research | ||
|$600 | |$600 | ||
| | | | ||
|- | |- | ||
|Salt Lick | |Salt Lick | ||
| | |1-star<br>AND $600 research | ||
|$320 | |$320 | ||
|Previously included in ''Endangered Species'' | |Previously included in ''Endangered Species'' | ||
|- | |- | ||
|Squeaky Toy | |Squeaky Toy | ||
| | |3-star<br>AND $800 research | ||
|$320 | |$320 | ||
| | | | ||
Revision as of 17:06, 25 May 2026

Content
Animals
Animals
Animal Enrichment
| Enrichment | Unlock | Price | Notes |
|---|---|---|---|
| Heat Lamp | 1-star AND $600 research |
$400 | |
| Live Food, Lizard | 1.5-star AND $700 research |
$85 | |
| Meerkat Sentry Post | 4-star AND $800 research |
$600 | |
| Salt Lick | 1-star AND $600 research |
$320 | Previously included in Endangered Species |
| Squeaky Toy | 3-star AND $800 research |
$320 |
Animal Food
| Food | Unlock | Price | Notes |
|---|---|---|---|
| Insects | $125 |
Animal Shelters
| Shelter | Unlock | Price | Notes |
|---|---|---|---|
| Kopje | $1,600 | ||
| Reptile Pool | $1,000 | ||
| Savannah Large Burrow | $1,600 | ||
| Secretary Bird Nest | $1,600 |
Construction
Buildings
| Building | Unlock | Price | Upkeep | Category | Theme | Notes |
|---|---|---|---|---|---|---|
| Cheesecake Cart | $800 | $40 | Carts | Desert Theme | ||
| Coffee Drink Stand | $1,000 | $50 | Stands | Desert Theme | ||
| Cotton Candy Cart | $200 | $20 | Carts | Desert Theme | ||
| Family Restroom | $300 | $25 | Restrooms | Desert Theme | ||
| Fruit Cup Cart | $800 | $40 | Carts | Desert Theme | ||
| Hamburger Food Stand | $600 | $50 | Stands | Desert Theme | ||
| Hot Dog Food Stand | $600 | $50 | Stands | Desert Theme | ||
| Ice Cream Cart | $400 | $30 | Carts | Desert Theme | ||
| Popcorn Cart | $200 | $20 | Carts | Desert Theme | ||
| Pretzel Cart | $300 | $30 | Carts | Desert Theme | ||
| Salad Food Stand | $600 | $50 | Stands | Desert Theme | ||
| Shish Kebab Food Stand | $1,300 | $50 | Stands | Desert Theme | ||
| Small Restroom | $100 | $25 | Restrooms | Desert Theme | ||
| Soda Drink Stand | $400 | $50 | Stands | Desert Theme | ||
| Sub Food Stand | $600 | $50 | Stands | Desert Theme | ||
| Sushi Food Stand | $1,400 | $50 | Stands | Desert Theme | ||
| Water Drink Stand | $400 | $50 | Stands | Desert Theme |
Fences
| Fence | Unlock | Price | Theme | Notes |
|---|---|---|---|---|
| Desert Fence | $125 | Desert Theme | ||
| Desert Window Fence | $135 | Desert Theme | ||
| Low Desert Fence | $110 | Desert Theme |
Paths
| Path | Unlock | Price | Theme | Notes |
|---|---|---|---|---|
Desert Path |
0.5-star AND complete "African Adventure" campaign |
$10 | Desert Theme |
Scenery
| Scenery | Unlock | Price | Category | Theme | Notes |
|---|---|---|---|---|---|
| Desert Arch | $300 | Arches | Desert Theme | ||
| Desert Bench | $175 | Seating | Desert Theme | ||
| Desert Donation Box | $200 | Donation Boxes | Desert Theme | ||
| Desert Fountain | $560 | Fountains | Desert Theme | ||
| Desert Lamp Post | $175 | Desert Theme | |||
| Desert Statue | $420 | Statues | Desert Theme | ||
| Desert Trash Can | $140 | Trash Cans | Desert Theme | ||
| Desert Umbrella Table | $210 | Seating | Desert Theme | ||
| Desert Viewing Canopy | $280 | Canopies | Desert Theme |
Transportation
| Transportation | Unlock | Price | Upkeep | Notes |
|---|---|---|---|---|
| Crossing Gate | $100 | |||
| Jeep® Vehicle Station | $1,000 | $25 | ||
| Road | $10 | |||
| Vehicle Gate | $160 |
Jeep® Vehicle Station Vehicles
| Vehicle | Unlock | Price | Upkeep | Capacity | Notes |
|---|---|---|---|---|---|
| Africa Jeep® Liberty | $400 | $50 | 4 | ||
| Decorated Jeep® Liberty | $400 | $50 | 4 | ||
| Jeep® Liberty | $400 | $50 | 4 |


