From ZooSimCentral
| Line 184: | Line 184: | ||
!Notes | !Notes | ||
|- | |- | ||
|Arctic Cod | |align=center | [[File:CodArctic Adult F icon.png]]<br>Arctic Cod | ||
|2.5-star<br>AND $700 research | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Halffame.png|25px]]<br>2.5-star<br>AND <span style="color:green">$700 research | ||
|$85 | |align=center span style="color:green"|$85 | ||
| | | | ||
|- | |- | ||
|Block of Ice with Clams | |align=center | [[File:IceBlock Clams icon.png]]<br>Block of Ice with Clams | ||
|2-star<br>AND $200 research | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]]<br>2-star<br>AND <span style="color:green">$200 research | ||
|$500 | |align=center span style="color:green"|$500 | ||
| | | | ||
|- | |- | ||
|Clam Bubbler | |align=center | [[File:BubbleEmitter icon.png]]<br>Clam Bubbler | ||
|0.5-star<br>AND $200 research | |align=center | [[File:Halffame.png|25px]]<br>0.5-star<br>AND <span style="color:green">$200 research | ||
|$500 | |align=center span style="color:green"|$500 | ||
| | | | ||
|- | |- | ||
|Jar with Fish | |align=center | [[File:JarWithFish icon.png]]<br>Jar with Fish | ||
|2-star<br>AND $600 research | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]]<br>2-star<br>AND <span style="color:green">$600 research | ||
|$320 | |align=center span style="color:green"|$320 | ||
| | | | ||
|- | |- | ||
|Seal Prey Dummy | |align=center | [[File:SealPreyDummy icon.png]]<br>Seal Prey Dummy | ||
|5-star | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>5-star | ||
|$1,500 | |align=center span style="color:green"|$1,500 | ||
| | | | ||
|- | |- | ||
|Yellowfin Tuna | |align=center | [[File:TunaYellowfin Adult F icon.png]]<br>Yellowfin Tuna | ||
|2.5-star<br>AND $700 research<br>AND complete two Marine Animal challenges | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Halffame.png|25px]]<br>2.5-star<br>AND <span style="color:green">$700 research</span style><br>AND complete two Marine Animal challenges | ||
|$85 | |align=center span style="color:green"|$85 | ||
| | | | ||
|} | |} | ||
Revision as of 19:30, 25 May 2026

Content
Animals
Animals
Animal Enrichment
Animal Food
| Food | Unlock | Price | Notes |
|---|---|---|---|
| Artificial Marine Carcass Container with Chum | $1,075 | ||
| Artificial Marine Carcass Container with Fish | $1,075 | ||
| Artificial Reef with Fish | $800 | ||
| Artificial Reef with Jellyfish | $800 | ||
| Artificial Reef with Shellfish | $800 | ||
| Artificial Reef with Zooplankton | $800 | ||
| Food Box with Chum | $250 | ||
| Food Box with Fish | $250 | ||
| Food Box with Seaweed | $250 | ||
| Food Box with Squid | $250 | ||
| Food Box with Zooplankton | $250 | ||
| Lure Buoy with Fish | $150 | ||
| Lure Buoy with Jellyfish | $450 | ||
| Lure Buoy with Squid | $800 | ||
| Lure Buoy with zooplankton | $150 | ||
| Net Buoy with Chum | $750 | ||
| Net Buoy with Shellfish | $750 | ||
| Seaweed | $100 | ||
| Shellfish | $100 | ||
| Substrate Pile with Seaweed | $350 | ||
| Substrate Pile with Shellfish | $350 |
Animal Shelters
| Shelter | Unlock | Price | Notes |
|---|---|---|---|
| Desert Island | $900 | ||
| Kelp Bed | $400 | ||
| Rock Island | $700 |
Construction
Buildings
| Building | Unlock | Price | Upkeep | Category | Notes |
|---|---|---|---|---|---|
| Aquarium with Jellyfish | $1,200 | $100 | Miscellaneous | ||
| Aquarium with Octopus | $1,200 | $100 | Miscellaneous | ||
| Aquarium with Sea Horses | $1,200 | $100 | Miscellaneous | ||
| Aquarium with Tropical Fish | $1,200 | $100 | Miscellaneous | ||
| Blue Whale Hall | $1,200 | $100 | Miscellaneous | ||
| Marine Gift Cart | $350 | $15 | Carts | ||
| Shark Photo Booth | $500 | $50 | Miscellaneous | ||
| Touch Pool | $500 | $100 | Miscellaneous |
Fences
| Fence | Unlock | Price | Notes |
|---|---|---|---|
| Low Marine Fence | $90 | ||
| Marine Fence | $100 | ||
| Marine Show Fence | $100 | ||
| Marine Window Fence | $225 |
Paths
| Path | Unlock | Price | Notes |
|---|---|---|---|
Marine Path |
0.5-star |
$10 |
Scenery
| Scenery | Unlock | Price | Category | Upkeep | Notes |
|---|---|---|---|---|---|
| Beluga Splash Fountain | $560 | Fountains | |||
| Koi | $600 | ||||
| Lighthouse Gazebo | $600 | ||||
| Marine Arch | $300 | Arches | |||
| Marine Fountain | $400 | Fountains | |||
| Marine Music Rock | $100 | ||||
| Marine Statue | $420 | Statues | |||
| Nautilus Drinking Fountain | $400 | Fountains | |||
| Pirate Cannon | $1,200 | Miscellaneous | $100 | ||
| Pirate Donation Box | $200 | Donation Boxes | |||
| Pirate Mast | $420 | Miscellaneous | |||
| Pirate Ship | $1,200 | Miscellaneous | $100 | ||
| Sea Horse Bouncy Ride | $300 | Playgrounds | |||
| Treasure Chest Bubbler | $300 |
Show and Tank Objects
| Show or Tank Object | Unlock | Price | Upkeep | Category | Notes |
|---|---|---|---|---|---|
| Large Grandstand | $600 | Seating | |||
| Medium Grandstand | $400 | Seating | |||
| Show Platform | $1,200 | $500 | Miscllaneous | ||
| Small Grandstand | $200 | Seating | |||
| Tank Light | $200 | ||||
| Training Area | $200 | ||||
| Upgraded Large Grandstand | $600 | Seating | |||
| Upgraded Medium Grandstand | $400 | Seating | |||
| Upgraded Small Grandstand | $200 | Seating | |||
| Water Filter | $1,000 | $50 | Miscllaneous |
Tank Building
| Tank Piece | Unlock | Price | Notes |
|---|---|---|---|
| Acrylic Tank Wall | $125 | ||
| Marine Show Tank Wall | $125 | ||
| Marine Themed Tank Wall | $225 | ||
| Opaque Marine Show Tank Wall | $90 | ||
| Opaque Marine Themed Tank Wall | $100 | ||
| Opaque Tank Wall | $75 | ||
| Tank Entrance | $90 | ||
| Tank Portal | $90 |
Landscaping
Biomes
| Biome |
|---|
Benthic |
Coastal |
Pelagic |
Reef |



