From ZooSimCentral
| (16 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
[[File:Zoo Tycoon 2 Endangered Species.png|250px|right]] | |||
== Content == | == Content == | ||
=== | === Animals === | ||
==== Animals ==== | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ | |+ | ||
| Line 182: | Line 186: | ||
Status of Jaguar from ''Zoo Tycoon 2'' changed from Near Threatened to Lower Risk. | Status of Jaguar from ''Zoo Tycoon 2'' changed from Near Threatened to Lower Risk. | ||
=== | ==== Animal Enrichment ==== | ||
{| class="wikitable sortable" | |||
|+ | |||
!Enrichment | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|align=center | [[File:CatClimber end icon.png]]<br>Cat Climber | |||
|align=center | [[File:Halffame.png|25px]]<br>0.5-star<br>AND complete "Photo Safari" campaign | |||
|align=center span style="color:green"|$1,500 | |||
|Displayed under "Zoo Tycoon 2 Content" filter | |||
|- | |||
|align=center | [[File:DurianFruit df icon.png]]<br>Durian | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Halffame.png|25px]]<br>4.5-star | |||
|align=center span style="color:green"|$100 | |||
| | |||
|- | |||
|align=center | [[File:ElephantLog df icon.png]]<br>Elephant Enrichment Log | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>4-star<br>AND <span style="color:green">$800 research | |||
|align=center span style="color:green"|$440 | |||
| | |||
|- | |||
|align=center | [[File:FeederBall df icon.png]]<br>Feeder Ball | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>3-star<br>AND <span style="color:green">$600 research | |||
|align=center span style="color:green"|$440 | |||
| | |||
|- | |||
|align=center | [[File:SaltLick df icon.png]]<br>Salt Lick | |||
|align=center | [[File:Fame.png|25px]]<br>1-star<br>AND <span style="color:green">$600 research | |||
|align=center span style="color:green"|$320 | |||
|Later included in ''African Adventure'' and moved to "African Adventure" filter | |||
|- | |||
|align=center | [[File:TireSwing df icon.png]]<br>Tire Swing | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>4-star<br>AND <span style="color:green">$800 research | |||
|align=center span style="color:green"|$800 | |||
| | |||
|} | |||
==== Animal Food ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Food | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|align=center | [[File:TerrainBerries df icon.png]]<br>Berries | |||
|align=center | [[File:Halffame.png|25px]]<br>0.5-star | |||
|align=center span style="color:green"|$125 | |||
| | |||
|- | |||
|align=center | [[File:ElevatedDishBerries df icon.png]]<br>Elevated Food Dish with Berries | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>3-star<br>AND <span style="color:green">$600 research | |||
|align=center span style="color:green"|$763 | |||
| | |||
|- | |||
|align=center | [[File:ElevatedDishEucalyptus df icon.png]]<br>Elevated Food Dish with Eucalyptus | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>3-star<br>AND <span style="color:green">$600 research | |||
|align=center span style="color:green"|$785 | |||
| | |||
|- | |||
|align=center | [[File:TerrainEucalyptus df icon.png]]<br>Eucalyptus | |||
|align=center | [[File:Halffame.png|25px]]<br>0.5-star | |||
|align=center span style="color:green"|$170 | |||
| | |||
|- | |||
|align=center | [[File:FoodDishBerries df icon.png]]<br>Food Dish with Berries | |||
|align=center | [[File:Halffame.png|25px]]<br>0.5-star | |||
|align=center span style="color:green"|$213 | |||
| | |||
|- | |||
|align=center | [[File:FoodDishEucalyptus df icon.png]]<br>Food Dish with Eucalyptus | |||
|align=center | [[File:Halffame.png|25px]]<br>0.5-star | |||
|align=center span style="color:green"|$235 | |||
| | |||
|- | |||
|align=center | [[File:HollowLogBerries df icon.png]]<br>Hollow Log with Berries | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>4-star<br>AND <span style="color:green">$800 research | |||
|align=center span style="color:green"|$500 | |||
| | |||
|- | |||
|align=center | [[File:SubstratePileBerries df icon.png]]<br>Substrate Pile with Berries | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>5-star | |||
|align=center span style="color:green"|$500 | |||
| | |||
|} | |||
==== Animal Shelters ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Enrichment | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|align=center | [[File:AnimalBurrows Boreal Large icon.png]]<br>Boreal Large Burrow | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>3-star<br>AND <span style="color:green">$800 research | |||
|align=center span style="color:green"|$1,600 | |||
| | |||
|- | |||
|align=center | [[File:AnimalBurrows Boreal Small icon.png]]<br>Boreal Small Burrow | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]]<br>2-star<br>AND <span style="color:green">$600 research | |||
|align=center span style="color:green"|$700 | |||
| | |||
|- | |||
|align=center | [[File:AnimalBurrows Desert Large icon.png]]<br>Desert Large Burrow | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>3-star<br>AND <span style="color:green">$800 research | |||
|align=center span style="color:green"|$1,600 | |||
| | |||
|- | |||
|align=center | [[File:AnimalBurrows Desert Small icon.png]]<br>Desert Small Burrow | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]]<br>2-star<br>AND <span style="color:green">$600 research | |||
|align=center span style="color:green"|$700 | |||
| | |||
|- | |||
|align=center | [[File:AnimalBurrows Scrub Large icon.png]]<br>Scrub Large Burrow | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>3-star<br>AND <span style="color:green">$800 research | |||
|align=center span style="color:green"|$1,600 | |||
| | |||
|- | |||
|align=center | [[File:AnimalBurrows Scrub Small icon.png]]<br>Scrub Small Burrow | |||
|align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]]<br>2-star<br>AND <span style="color:green">$600 research | |||
|align=center span style="color:green"|$700 | |||
| | |||
|} | |||
=== Construction === | |||
==== Buildings ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Building | |||
!Unlock | |||
!Price | |||
!Upkeep | |||
!Category | |||
!Theme | |||
!Notes | |||
|- | |||
|Cheesecake Cart | |||
|3-star<br>AND complete two Endangered Species challenges | |||
|$800 | |||
|$40 | |||
|Carts | |||
|Endangered Theme | |||
| | |||
|- | |||
|Coffee Drink Stand | |||
|2-star<br>AND complete two Endangered Species challenges | |||
|$1,000 | |||
|$50 | |||
|Stands | |||
|Endangered Theme | |||
| | |||
|- | |||
|Conservation Breeding Center | |||
|Complete "Endangered Species" campaign | |||
|$10,000 | |||
|$250 | |||
|Miscellaneous | |||
| | |||
| | |||
|- | |||
|Cotton Candy Cart | |||
|3-star<br>AND complete two Endangered Species challenges | |||
|$200 | |||
|$20 | |||
|Carts | |||
|Endangered Theme | |||
| | |||
|- | |||
|Discovery Kiosk | |||
|1-star<br>AND $200 research | |||
|$1,500 | |||
|$100 | |||
|Miscellaneous | |||
| | |||
| | |||
|- | |||
|Face Painting Kiosk | |||
|0.5-star<br>AND raise $250,000 in animal donations | |||
|$1,000 | |||
|$100 | |||
|Miscellaneous | |||
| | |||
| | |||
|- | |||
|Family Restroom | |||
|2-star<br>AND complete two Endangered Species challenges | |||
|$300 | |||
|$25 | |||
|Restrooms | |||
|Endangered Theme | |||
| | |||
|- | |||
|Fruit Cup Cart | |||
|3-star<br>AND complete two Endangered Species challenges | |||
|$800 | |||
|$40 | |||
|Carts | |||
|Endangered Theme | |||
| | |||
|- | |||
|Hamburger Food Stand | |||
|1-star<br>AND complete two Endangered Species challenges | |||
|$600 | |||
|$50 | |||
|Stands | |||
|Endangered Theme | |||
| | |||
|- | |||
|Headset Kiosk | |||
|0.5-star<br>AND raise $125,000 in animal donations | |||
|$1,000 | |||
|$100 | |||
|Miscellaneous | |||
| | |||
| | |||
|- | |||
|Hot Dog Food Stand | |||
|1-star<br>AND complete two Endangered Species challenges | |||
|$600 | |||
|$50 | |||
|Stands | |||
|Endangered Theme | |||
| | |||
|- | |||
|Ice Cream Cart | |||
|2-star<br>AND complete two Endangered Species challenges | |||
|$400 | |||
|$30 | |||
|Carts | |||
|Endangered Theme | |||
| | |||
|- | |||
|Photo Kiosk | |||
|0.5-star<br>AND complete four Endangered Species photo challenges | |||
|$500 | |||
|$100 | |||
|Miscellaneous | |||
| | |||
| | |||
|- | |||
|Popcorn Cart | |||
|1-star<br>AND complete two Endangered Species challenges | |||
|$200 | |||
|$20 | |||
|Carts | |||
|Endangered Theme | |||
| | |||
|- | |||
|Pretzel Cart | |||
|0.5-star<br>AND complete two Endangered Species challenges | |||
|$300 | |||
|$30 | |||
|Carts | |||
|Endangered Theme | |||
| | |||
|- | |||
|Salad Food Stand | |||
|2-star<br>AND complete two Endangered Species challenges | |||
|$600 | |||
|$50 | |||
|Stands | |||
|Endangered Theme | |||
| | |||
|- | |||
|Shish Kebab Food Stand | |||
|3-star<br>AND complete two Endangered Species challenges | |||
|$1,300 | |||
|$50 | |||
|Stands | |||
|Endangered Theme | |||
| | |||
|- | |||
|Sky Tower | |||
|0.5-star<br>AND create a 5-star Jeep® Vehicle Tour<br>AND create a 5-star Sky Tram Tour | |||
|$3,000 | |||
|$100 | |||
|Miscellaneous | |||
| | |||
| | |||
|- | |||
|Small Restroom | |||
|0.5-star<br>AND complete two Endangered Species challenges | |||
|$100 | |||
|$25 | |||
|Restrooms | |||
|Endangered Theme | |||
| | |||
|- | |||
|Soda Drink Stand | |||
|0.5-star<br>AND complete two Endangered Species challenges | |||
|$400 | |||
|$50 | |||
|Stands | |||
|Endangered Theme | |||
| | |||
|- | |||
|Sub Food Stand | |||
|2-star<br>AND complete two Endangered Species challenges | |||
|$600 | |||
|$50 | |||
|Stands | |||
|Endangered Theme | |||
| | |||
|- | |||
|Sushi Food Stand | |||
|3-star<br>AND complete two Endangered Species challenges | |||
|$1,400 | |||
|$50 | |||
|Stands | |||
|Endangered Theme | |||
| | |||
|- | |||
|Water Drink Stand | |||
|1-star<br>AND complete two Endangered Species challenges | |||
|$400 | |||
|$50 | |||
|Stands | |||
|Endangered Theme | |||
| | |||
|} | |||
==== Elevated Paths ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Elevated Path | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Stone Elevated Path | |||
| | |||
|$20 | |||
| | |||
|- | |||
|Wood Elevated Path | |||
| | |||
|$20 | |||
| | |||
|} | |||
===== Elevated Path Railings ===== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Railing | |||
!Unlock | |||
!Price | |||
!Notes | |||
|- | |||
|Low Stone Elevated Path Railing | |||
| | |||
|$0 | |||
| | |||
|- | |||
|Low Wood Elevated Path Railing | |||
| | |||
|$0 | |||
| | |||
|- | |||
|Stone Elevated Path Railing | |||
| | |||
|$0 | |||
| | |||
|- | |||
|Wood Elevated Path Railing | |||
| | |||
|$0 | |||
| | |||
|} | |||
==== Fences ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Fence | |||
!Unlock | |||
!Price | |||
!Theme | |||
!Notes | |||
|- | |||
|Endangered Species Fence | |||
| | |||
|$150 | |||
|Endangered Theme | |||
| | |||
|- | |||
|Endangered Window Fence | |||
| | |||
|$225 | |||
|Endangered Theme | |||
| | |||
|- | |||
|Low Endangered Species Fence | |||
| | |||
|$110 | |||
|Endangered Theme | |||
| | |||
|- | |||
|Low Wrought Iron Fence | |||
| | |||
|$90 | |||
| | |||
| | |||
|- | |||
|Wrought Iron Fence | |||
| | |||
|$130 | |||
| | |||
| | |||
|} | |||
==== Scenery ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Scenery | |||
!Unlock | |||
!Price | |||
!Category | |||
!Theme | |||
!Notes | |||
|- | |||
|Bat Cave | |||
| | |||
|$1,000 | |||
|Tour Objects | |||
| | |||
| | |||
|- | |||
|Crystal Tunnel | |||
| | |||
|$1,200 | |||
|Tour Objects | |||
| | |||
| | |||
|- | |||
|Endangered Donation Box | |||
| | |||
|$200 | |||
|Donation Boxes | |||
|Endangered Theme | |||
| | |||
|- | |||
|Endangered Music Rock | |||
| | |||
|$100 | |||
| | |||
|Endangered Theme | |||
| | |||
|- | |||
|Endangered Species Arch | |||
| | |||
|$300 | |||
|Arches | |||
|Endangered Theme | |||
| | |||
|- | |||
|Endangered Species Bench | |||
| | |||
|$175 | |||
|Seating | |||
|Endangered Theme | |||
| | |||
|- | |||
|Endangered Species Fountain | |||
| | |||
|$560 | |||
|Fountains | |||
|Endangered Theme | |||
| | |||
|- | |||
|Endangered Species Lamp | |||
| | |||
|$175 | |||
| | |||
|Endangered Theme | |||
| | |||
|- | |||
|Endangered Species Trash Can | |||
| | |||
|$140 | |||
|Trash Cans | |||
|Endangered Theme | |||
| | |||
|- | |||
|Endangered Umbrella Table | |||
| | |||
|$210 | |||
|Seating | |||
|Endangered Theme | |||
| | |||
|- | |||
|Endangered Viewing Canopy | |||
| | |||
|$280 | |||
|Canopies | |||
|Endangered Theme | |||
| | |||
|- | |||
|Fog Machine | |||
| | |||
|$500 | |||
|Tour Objects | |||
| | |||
| | |||
|- | |||
|Geyser | |||
| | |||
|$1,200 | |||
|Tour Objects | |||
| | |||
|Biome: Tropical Rainforest | |||
Location: Worldwide | |||
|- | |||
|Mineral Deposit | |||
| | |||
|$750 | |||
|Tour Objects | |||
| | |||
| | |||
|- | |||
|Rock Pool | |||
| | |||
|$1,500 | |||
|Tour Objects | |||
| | |||
| | |||
|- | |||
|Sequoia Tunnel | |||
| | |||
|$2,000 | |||
|Tour Objects | |||
| | |||
| | |||
|- | |||
|Snow Machine | |||
| | |||
|$500 | |||
|Tour Objects | |||
| | |||
|Biome: Tundra | |||
Location: Worldwide | |||
|- | |||
|Spectacled Bear Statue | |||
| | |||
|$300 | |||
|Statues | |||
|Endangered Theme | |||
| | |||
|- | |||
|Tropical Bounce House | |||
| | |||
|$600 | |||
|Playgrounds | |||
| | |||
| | |||
|- | |||
|Volcano | |||
| | |||
|$1,750 | |||
|Tour Objects | |||
| | |||
|Biome: Scrub | |||
Location: Worldwide | |||
|} | |||
==== Transportation ==== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Transportation | |||
!Unlock | |||
!Price | |||
!Upkeep | |||
!Notes | |||
|- | |||
|Decorated Vehicle Gate | |||
| | |||
|$160 | |||
| | |||
| | |||
|- | |||
|Sky Tram Pole | |||
| | |||
|$75 | |||
| | |||
| | |||
|- | |||
|Sky Tram Station | |||
| | |||
|$1,600 | |||
|$25 | |||
| | |||
|- | |||
|Sky Tram T-Pole | |||
| | |||
|$75 | |||
| | |||
| | |||
|} | |||
===== Jeep® Vehicle Station Vehicles ===== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Vehicle | |||
!Unlock | |||
!Price | |||
!Upkeep | |||
!Capacity | |||
!Notes | |||
|- | |||
|Africa Jeep® Commander | |||
| | |||
|$500 | |||
|$75 | |||
|6 | |||
| | |||
|- | |||
|Africa Jeep® Wrangler | |||
| | |||
|$300 | |||
|$50 | |||
|3 | |||
| | |||
|- | |||
|Decorated Jeep® Commander | |||
| | |||
|$500 | |||
|$75 | |||
|6 | |||
| | |||
|- | |||
|Decorated Jeep® Wrangler | |||
| | |||
|$300 | |||
|$50 | |||
|3 | |||
| | |||
|- | |||
|Jeep® Commander | |||
| | |||
|$500 | |||
|$75 | |||
|6 | |||
| | |||
|- | |||
|Jeep® Wrangler | |||
| | |||
|$300 | |||
|$50 | |||
|3 | |||
| | |||
|} | |||
===== Sky Tram Station Vehicles ===== | |||
{| class="wikitable sortable" | |||
|+ | |||
!Vehicle | |||
!Unlock | |||
!Price | |||
!Upkeep | |||
!Capacity | |||
!Notes | |||
|- | |||
|Four-Seat Sky Tram Cart | |||
| | |||
|$850 | |||
|$70 | |||
|4 | |||
| | |||
|- | |||
|One-Seat Sky Tram Cart | |||
| | |||
|$250 | |||
|$25 | |||
|1 | |||
| | |||
|- | |||
|Two-Seat Sky Tram Cart | |||
| | |||
|$475 | |||
|$40 | |||
|2 | |||
| | |||
|- | |||
|Upgraded Four-Seat Cart | |||
| | |||
|$850 | |||
|$70 | |||
|4 | |||
| | |||
|- | |||
|Upgraded One-Seat Cart | |||
| | |||
|$250 | |||
|$25 | |||
|1 | |||
| | |||
|- | |||
|Upgraded Two-Seat Cart | |||
| | |||
|$475 | |||
|$40 | |||
|2 | |||
| | |||
|} | |||
=== Landscaping === | |||
==== Plants ==== | ==== Plants ==== | ||
| Line 296: | Line 1,007: | ||
!Notes | !Notes | ||
|- | |- | ||
|Bur Oak | |align=center | [[File:BurOak icon.png]]<br>Bur Oak | ||
|Grassland | |align=center | [[File:Icon grassland.png|100px]]<br>Grassland | ||
|3-star | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>3-star | ||
|$60 | |align=center span style="color:green"|$60 | ||
|North America | |align=center | [[File:Grassland America North.png|100px]]<br>North America | ||
| | | | ||
|- | |- | ||
|Durian Tree | |align=center | [[File:DurianTree icon.png]]<br>Durian Tree | ||
|Tropical Rainforest | |align=center | [[File:Icon tropicalrainforest.png|100px]]<br>Tropical Rainforest | ||
|5-star | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>5-star | ||
|$60 | |align=center span style="color:green"|$60 | ||
|Southeast Asia | |align=center | [[File:Rainforest Asia SouthEast.png|100px]]<br>Southeast Asia | ||
| | | | ||
|- | |- | ||
|Evergreen Oak | |align=center | [[File:Tree EvergreenOak icon.png]]<br>Evergreen Oak | ||
|Alpine | |align=center | [[File:Icon alpine.png|100px]]<br>Alpine | ||
|2-star | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]]<br>2-star | ||
|$60 | |align=center span style="color:green"|$60 | ||
|Asia | |align=center | [[File:Alpine Asia.png|100px]]<br>Asia | ||
| | | | ||
|- | |- | ||
|Giant Sequoia | |align=center | [[File:Tree GiantSequoia icon.png]]<br>Giant Sequoia | ||
|Boreal Forest | |align=center | [[File:Icon borealforest.png|100px]]<br>Boreal Forest | ||
|3-star | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>3-star | ||
|$100 | |align=center span style="color:green"|$100 | ||
|North America | |align=center | [[File:Boreal America North Sequoia.png|100px]]<br>North America | ||
| | | | ||
|- | |- | ||
|Joshua Tree | |align=center | [[File:JoshuaTree icon.png]]<br>Joshua Tree | ||
|Desert | |align=center | [[File:Icon desert.png|100px]]<br>Desert | ||
|2-star | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]]<br>2-star | ||
|$40 | |align=center span style="color:green"|$40 | ||
|North America | |align=center | [[File:Desert America North.png|100px]]<br>North America | ||
| | | | ||
|- | |- | ||
|Perepat Tree | |align=center | [[File:PerepatTree icon.png]]<br>Perepat Tree | ||
|Wetlands | |align=center | [[File:Icon wetlands.png|100px]]<br>Wetlands | ||
|1-star | |align=center | [[File:Fame.png|25px]]<br>1-star | ||
|$40 | |align=center span style="color:green"|$40 | ||
|Southeast Asia | |align=center | [[File:Wetlands Asia SouthEast.png|100px]]<br>Southeast Asia | ||
| | | | ||
|- | |- | ||
|Shepherd's Tree | |align=center | [[File:ShepardsTree icon.png]]<br>Shepherd's Tree | ||
|Scrub | |align=center | [[File:Icon scrub.png|100px]]<br>Scrub | ||
|2-star | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]]<br>2-star | ||
|$60 | |align=center span style="color:green"|$60 | ||
|Southern Africa | |align=center | [[File:Scrub Africa South.png|100px]]<br>Southern Africa | ||
| | | | ||
|- | |- | ||
|Sydney Blue Gum | |align=center | [[File:SydneyBlueGum icon.png]]<br>Sydney Blue Gum | ||
|Temperate Forest | |align=center | [[File:Icon temperateforest.png|100px]]<br>Temperate Forest | ||
|1-star | |align=center | [[File:Fame.png|25px]]<br>1-star | ||
|$40 | |align=center span style="color:green"|$40 | ||
|Australia | |align=center | [[File:Temperateforest Australia.png|100px]]<br>Australia | ||
| | | | ||
|- | |- | ||
|Yellow Ipe Tree | |align=center | [[File:YellowIpeTree icon.png]]<br>Yellow Ipe Tree | ||
|Savannah | |align=center | [[File:Icon savannah.png|100px]]<br>Savannah | ||
|4-star | |align=center | [[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]][[File:Fame.png|25px]]<br>4-star | ||
|$60 | |align=center span style="color:green"|$60 | ||
|South America | |align=center | [[File:Savannah South America.png|100px]]<br>South America | ||
| | | | ||
|} | |} | ||
[[Category:Zoo Tycoon 2]] | |||
{{Zoo Tycoon}} | |||
Latest revision as of 03:16, 26 May 2026

Content
Animals
Animals
Icon of Moose from Zoo Tycoon 2 changed.
Location of Common Peafowl from Zoo Tycoon 2 changed from Southeast Asia to Asia.
Status of African Elephant from Zoo Tycoon 2 changed from Vulnerable to Endangered.
Status of Ibex from Zoo Tycoon 2 changed from Endangered to Vulnerable.
Status of Jaguar from Zoo Tycoon 2 changed from Near Threatened to Lower Risk.
Animal Enrichment
Animal Food
Animal Shelters
Construction
Buildings
| Building | Unlock | Price | Upkeep | Category | Theme | Notes |
|---|---|---|---|---|---|---|
| Cheesecake Cart | 3-star AND complete two Endangered Species challenges |
$800 | $40 | Carts | Endangered Theme | |
| Coffee Drink Stand | 2-star AND complete two Endangered Species challenges |
$1,000 | $50 | Stands | Endangered Theme | |
| Conservation Breeding Center | Complete "Endangered Species" campaign | $10,000 | $250 | Miscellaneous | ||
| Cotton Candy Cart | 3-star AND complete two Endangered Species challenges |
$200 | $20 | Carts | Endangered Theme | |
| Discovery Kiosk | 1-star AND $200 research |
$1,500 | $100 | Miscellaneous | ||
| Face Painting Kiosk | 0.5-star AND raise $250,000 in animal donations |
$1,000 | $100 | Miscellaneous | ||
| Family Restroom | 2-star AND complete two Endangered Species challenges |
$300 | $25 | Restrooms | Endangered Theme | |
| Fruit Cup Cart | 3-star AND complete two Endangered Species challenges |
$800 | $40 | Carts | Endangered Theme | |
| Hamburger Food Stand | 1-star AND complete two Endangered Species challenges |
$600 | $50 | Stands | Endangered Theme | |
| Headset Kiosk | 0.5-star AND raise $125,000 in animal donations |
$1,000 | $100 | Miscellaneous | ||
| Hot Dog Food Stand | 1-star AND complete two Endangered Species challenges |
$600 | $50 | Stands | Endangered Theme | |
| Ice Cream Cart | 2-star AND complete two Endangered Species challenges |
$400 | $30 | Carts | Endangered Theme | |
| Photo Kiosk | 0.5-star AND complete four Endangered Species photo challenges |
$500 | $100 | Miscellaneous | ||
| Popcorn Cart | 1-star AND complete two Endangered Species challenges |
$200 | $20 | Carts | Endangered Theme | |
| Pretzel Cart | 0.5-star AND complete two Endangered Species challenges |
$300 | $30 | Carts | Endangered Theme | |
| Salad Food Stand | 2-star AND complete two Endangered Species challenges |
$600 | $50 | Stands | Endangered Theme | |
| Shish Kebab Food Stand | 3-star AND complete two Endangered Species challenges |
$1,300 | $50 | Stands | Endangered Theme | |
| Sky Tower | 0.5-star AND create a 5-star Jeep® Vehicle Tour AND create a 5-star Sky Tram Tour |
$3,000 | $100 | Miscellaneous | ||
| Small Restroom | 0.5-star AND complete two Endangered Species challenges |
$100 | $25 | Restrooms | Endangered Theme | |
| Soda Drink Stand | 0.5-star AND complete two Endangered Species challenges |
$400 | $50 | Stands | Endangered Theme | |
| Sub Food Stand | 2-star AND complete two Endangered Species challenges |
$600 | $50 | Stands | Endangered Theme | |
| Sushi Food Stand | 3-star AND complete two Endangered Species challenges |
$1,400 | $50 | Stands | Endangered Theme | |
| Water Drink Stand | 1-star AND complete two Endangered Species challenges |
$400 | $50 | Stands | Endangered Theme |
Elevated Paths
| Elevated Path | Unlock | Price | Notes |
|---|---|---|---|
| Stone Elevated Path | $20 | ||
| Wood Elevated Path | $20 |
Elevated Path Railings
| Railing | Unlock | Price | Notes |
|---|---|---|---|
| Low Stone Elevated Path Railing | $0 | ||
| Low Wood Elevated Path Railing | $0 | ||
| Stone Elevated Path Railing | $0 | ||
| Wood Elevated Path Railing | $0 |
Fences
| Fence | Unlock | Price | Theme | Notes |
|---|---|---|---|---|
| Endangered Species Fence | $150 | Endangered Theme | ||
| Endangered Window Fence | $225 | Endangered Theme | ||
| Low Endangered Species Fence | $110 | Endangered Theme | ||
| Low Wrought Iron Fence | $90 | |||
| Wrought Iron Fence | $130 |
Scenery
| Scenery | Unlock | Price | Category | Theme | Notes |
|---|---|---|---|---|---|
| Bat Cave | $1,000 | Tour Objects | |||
| Crystal Tunnel | $1,200 | Tour Objects | |||
| Endangered Donation Box | $200 | Donation Boxes | Endangered Theme | ||
| Endangered Music Rock | $100 | Endangered Theme | |||
| Endangered Species Arch | $300 | Arches | Endangered Theme | ||
| Endangered Species Bench | $175 | Seating | Endangered Theme | ||
| Endangered Species Fountain | $560 | Fountains | Endangered Theme | ||
| Endangered Species Lamp | $175 | Endangered Theme | |||
| Endangered Species Trash Can | $140 | Trash Cans | Endangered Theme | ||
| Endangered Umbrella Table | $210 | Seating | Endangered Theme | ||
| Endangered Viewing Canopy | $280 | Canopies | Endangered Theme | ||
| Fog Machine | $500 | Tour Objects | |||
| Geyser | $1,200 | Tour Objects | Biome: Tropical Rainforest
Location: Worldwide | ||
| Mineral Deposit | $750 | Tour Objects | |||
| Rock Pool | $1,500 | Tour Objects | |||
| Sequoia Tunnel | $2,000 | Tour Objects | |||
| Snow Machine | $500 | Tour Objects | Biome: Tundra
Location: Worldwide | ||
| Spectacled Bear Statue | $300 | Statues | Endangered Theme | ||
| Tropical Bounce House | $600 | Playgrounds | |||
| Volcano | $1,750 | Tour Objects | Biome: Scrub
Location: Worldwide |
Transportation
| Transportation | Unlock | Price | Upkeep | Notes |
|---|---|---|---|---|
| Decorated Vehicle Gate | $160 | |||
| Sky Tram Pole | $75 | |||
| Sky Tram Station | $1,600 | $25 | ||
| Sky Tram T-Pole | $75 |
Jeep® Vehicle Station Vehicles
| Vehicle | Unlock | Price | Upkeep | Capacity | Notes |
|---|---|---|---|---|---|
| Africa Jeep® Commander | $500 | $75 | 6 | ||
| Africa Jeep® Wrangler | $300 | $50 | 3 | ||
| Decorated Jeep® Commander | $500 | $75 | 6 | ||
| Decorated Jeep® Wrangler | $300 | $50 | 3 | ||
| Jeep® Commander | $500 | $75 | 6 | ||
| Jeep® Wrangler | $300 | $50 | 3 |
Sky Tram Station Vehicles
| Vehicle | Unlock | Price | Upkeep | Capacity | Notes |
|---|---|---|---|---|---|
| Four-Seat Sky Tram Cart | $850 | $70 | 4 | ||
| One-Seat Sky Tram Cart | $250 | $25 | 1 | ||
| Two-Seat Sky Tram Cart | $475 | $40 | 2 | ||
| Upgraded Four-Seat Cart | $850 | $70 | 4 | ||
| Upgraded One-Seat Cart | $250 | $25 | 1 | ||
| Upgraded Two-Seat Cart | $475 | $40 | 2 |
Landscaping
Plants
Trees
| Zoo Tycoon series | |
| Zoo Tycoon | Dinosaur Digs ● Marine Mania ● Complete Collection (compilation) |
| Zoo Tycoon 2 | Endangered Species ● African Adventure ● Dino Danger Pack ● Zookeeper Collection (compilation) ● Marine Mania ● Extinct Animals ● Ultimate Collection (compilation) |




