From ZooSimCentral
| Line 429: | Line 429: | ||
|- | |- | ||
|Cave Painting Hall | |Cave Painting Hall | ||
| | |3-star | ||
|$1,200 | |$1,200 | ||
|$100 | |$100 | ||
| Line 437: | Line 437: | ||
|- | |- | ||
|Cheesecake Cart | |Cheesecake Cart | ||
| | |3-star<br>AND complete "Extinct Animals" campaign | ||
|$800 | |$800 | ||
|$40 | |$40 | ||
| Line 445: | Line 445: | ||
|- | |- | ||
|Coffee Drink Stand | |Coffee Drink Stand | ||
| | |2-star<br>AND complete "Extinct Animals" campaign | ||
|$1,000 | |$1,000 | ||
|$50 | |$50 | ||
| Line 453: | Line 453: | ||
|- | |- | ||
|Cotton Candy Cart | |Cotton Candy Cart | ||
| | |1-star<br>AND complete "Extinct Animals" campaign | ||
|$200 | |$200 | ||
|$20 | |$20 | ||
| Line 461: | Line 461: | ||
|- | |- | ||
|Dino Capture Team Bunker | |Dino Capture Team Bunker | ||
| | |0.5-stars<br>AND $1,000 research | ||
|$5,000 | |$5,000 | ||
|$500 | |$500 | ||
| Line 469: | Line 469: | ||
|- | |- | ||
|Entertainer Stage | |Entertainer Stage | ||
| | |0.5-star | ||
|$300 | |$300 | ||
|$50 | |$50 | ||
| Line 477: | Line 477: | ||
|- | |- | ||
|Extinct Education Center | |Extinct Education Center | ||
| | |2-star<br>AND $400 research | ||
|$1,200 | |$1,200 | ||
|$100 | |$100 | ||
| Line 485: | Line 485: | ||
|- | |- | ||
|Extinct Gift Cart | |Extinct Gift Cart | ||
| | |1-star<br>AND complete "Extinct Animals" campaign | ||
|$350 | |$350 | ||
|$15 | |$15 | ||
| Line 493: | Line 493: | ||
|- | |- | ||
|Extinct Research Lab | |Extinct Research Lab | ||
| | |0.5-star | ||
|$8,000 | |$8,000 | ||
|$1,250 | |$1,250 | ||
| Line 501: | Line 501: | ||
|- | |- | ||
|Family Restroom | |Family Restroom | ||
| | |2-star<br>AND complete "Extinct Animals" campaign | ||
|$300 | |$300 | ||
|$25 | |$25 | ||
| Line 509: | Line 509: | ||
|- | |- | ||
|Fruit Cup Cart | |Fruit Cup Cart | ||
| | |3-star<br>AND complete "Extinct Animals" campaign | ||
|$800 | |$800 | ||
|$40 | |$40 | ||
| Line 517: | Line 517: | ||
|- | |- | ||
|Hamburger Food Stand | |Hamburger Food Stand | ||
| | |1-star<br>AND complete "Extinct Animals" campaign | ||
|$600 | |$600 | ||
|$50 | |$50 | ||
| Line 525: | Line 525: | ||
|- | |- | ||
|Hot Dog Food Stand | |Hot Dog Food Stand | ||
| | |0.5-star<br>AND complete "Extinct Animals" campaign | ||
|$600 | |$600 | ||
|$50 | |$50 | ||
| Line 533: | Line 533: | ||
|- | |- | ||
|Ice Cream Cart | |Ice Cream Cart | ||
| | |2-star<br>AND complete "Extinct Animals" campaign | ||
|$400 | |$400 | ||
|$30 | |$30 | ||
| Line 541: | Line 541: | ||
|- | |- | ||
|Play Dig Pit | |Play Dig Pit | ||
| | |1-star<br>AND $200 research | ||
|$500 | |$500 | ||
|$100 | |$100 | ||
| Line 549: | Line 549: | ||
|- | |- | ||
|Popcorn Cart | |Popcorn Cart | ||
| | |1-star<br>AND complete "Extinct Animals" campaign | ||
|$200 | |$200 | ||
|$20 | |$20 | ||
| Line 557: | Line 557: | ||
|- | |- | ||
|Pretzel Cart | |Pretzel Cart | ||
| | |0.5-star<br>AND complete "Extinct Animals" campaign | ||
|$300 | |$300 | ||
|$30 | |$30 | ||
| Line 565: | Line 565: | ||
|- | |- | ||
|Salad Food Stand | |Salad Food Stand | ||
| | |2-star<br>AND complete "Extinct Animals" campaign | ||
|$600 | |$600 | ||
|$50 | |$50 | ||
| Line 573: | Line 573: | ||
|- | |- | ||
|Shish Kebab Food Stand | |Shish Kebab Food Stand | ||
| | |3-star<br>AND complete "Extinct Animals" campaign | ||
|$1,300 | |$1,300 | ||
|$50 | |$50 | ||
| Line 581: | Line 581: | ||
|- | |- | ||
|Size Comparison Mural | |Size Comparison Mural | ||
| | |3-star<br>AND $800 research | ||
|$1,400 | |$1,400 | ||
|$50 | |$50 | ||
| Line 589: | Line 589: | ||
|- | |- | ||
|Small Restroom | |Small Restroom | ||
| | |0.5-star<br>AND complete "Extinct Animals" campaign | ||
|$100 | |$100 | ||
|$25 | |$25 | ||
| Line 597: | Line 597: | ||
|- | |- | ||
|Soda Drink Stand | |Soda Drink Stand | ||
| | |0.5-star<br>AND complete "Extinct Animals" campaign | ||
|$400 | |$400 | ||
|$50 | |$50 | ||
| Line 605: | Line 605: | ||
|- | |- | ||
|Sub Food Stand | |Sub Food Stand | ||
| | |2-star<br>AND complete "Extinct Animals" campaign | ||
|$600 | |$600 | ||
|$50 | |$50 | ||
| Line 613: | Line 613: | ||
|- | |- | ||
|Sushi Food Stand | |Sushi Food Stand | ||
| | |3-star<br>AND complete "Extinct Animals" campaign | ||
|$1,400 | |$1,400 | ||
|$50 | |$50 | ||
| Line 621: | Line 621: | ||
|- | |- | ||
|Water Drink Stand | |Water Drink Stand | ||
| | |1-star<br>AND complete "Extinct Animals" campaign | ||
|$400 | |$400 | ||
|$50 | |$50 | ||
Latest revision as of 04:20, 26 May 2026

Content
Animals
Animals
Animal Enrichment
Animal Food
Animal Shelters
| Shelter | Unlock | Price | Notes |
|---|---|---|---|
Grasslands Large Burrow |
2-star AND $600 research |
$1,200 | |
Rock Shelter |
2-star AND $800 research |
$1,500 |
Construction
Buildings
| Building | Unlock | Price | Upkeep | Category | Theme | Notes |
|---|---|---|---|---|---|---|
| Cave Painting Hall | 3-star | $1,200 | $100 | Miscellaneous | ||
| Cheesecake Cart | 3-star AND complete "Extinct Animals" campaign |
$800 | $40 | Carts | Extinct Theme | |
| Coffee Drink Stand | 2-star AND complete "Extinct Animals" campaign |
$1,000 | $50 | Stands | Extinct Theme | |
| Cotton Candy Cart | 1-star AND complete "Extinct Animals" campaign |
$200 | $20 | Carts | Extinct Theme | |
| Dino Capture Team Bunker | 0.5-stars AND $1,000 research |
$5,000 | $500 | Miscellaneous | ||
| Entertainer Stage | 0.5-star | $300 | $50 | Miscellaneous | ||
| Extinct Education Center | 2-star AND $400 research |
$1,200 | $100 | Miscellaneous | ||
| Extinct Gift Cart | 1-star AND complete "Extinct Animals" campaign |
$350 | $15 | Carts | Extinct Theme | |
| Extinct Research Lab | 0.5-star | $8,000 | $1,250 | Miscellaneous | ||
| Family Restroom | 2-star AND complete "Extinct Animals" campaign |
$300 | $25 | Restrooms | Extinct Theme | |
| Fruit Cup Cart | 3-star AND complete "Extinct Animals" campaign |
$800 | $40 | Carts | Extinct Theme | |
| Hamburger Food Stand | 1-star AND complete "Extinct Animals" campaign |
$600 | $50 | Stands | Extinct Theme | |
| Hot Dog Food Stand | 0.5-star AND complete "Extinct Animals" campaign |
$600 | $50 | Stands | Extinct Theme | |
| Ice Cream Cart | 2-star AND complete "Extinct Animals" campaign |
$400 | $30 | Carts | Extinct Theme | |
| Play Dig Pit | 1-star AND $200 research |
$500 | $100 | Miscellaneous | ||
| Popcorn Cart | 1-star AND complete "Extinct Animals" campaign |
$200 | $20 | Carts | Extinct Theme | |
| Pretzel Cart | 0.5-star AND complete "Extinct Animals" campaign |
$300 | $30 | Carts | Extinct Theme | |
| Salad Food Stand | 2-star AND complete "Extinct Animals" campaign |
$600 | $50 | Stands | Extinct Theme | |
| Shish Kebab Food Stand | 3-star AND complete "Extinct Animals" campaign |
$1,300 | $50 | Stands | Extinct Theme | |
| Size Comparison Mural | 3-star AND $800 research |
$1,400 | $50 | Miscellaneous | ||
| Small Restroom | 0.5-star AND complete "Extinct Animals" campaign |
$100 | $25 | Restrooms | Extinct Theme | |
| Soda Drink Stand | 0.5-star AND complete "Extinct Animals" campaign |
$400 | $50 | Stands | Extinct Theme | |
| Sub Food Stand | 2-star AND complete "Extinct Animals" campaign |
$600 | $50 | Stands | Extinct Theme | |
| Sushi Food Stand | 3-star AND complete "Extinct Animals" campaign |
$1,400 | $50 | Stands | Extinct Theme | |
| Water Drink Stand | 1-star AND complete "Extinct Animals" campaign |
$400 | $50 | Stands | Extinct Theme |
Fences
| Fence | Unlock | Price | Theme | Notes |
|---|---|---|---|---|
| Dinosaur Fence | $130 | Previously included in Dino Danger Pack | ||
| Electric Fence | $90 | |||
| Extinct Fence | $150 | Extinct Theme | ||
| Extinct Window Fence | $225 | Extinct Theme | ||
| Low Extinct Fence | $110 | Extinct Theme |
Paths
| Path | Unlock | Price | Theme | Notes |
|---|---|---|---|---|
Extinct Path |
0.5-star AND complete "Extinct Animals" campaign |
$10 | Extinct Theme |
Scenery
| Scenery | Unlock | Price | Category | Theme | Notes |
|---|---|---|---|---|---|
| Brachiosaurus Slide | $300 | Playgrounds | |||
| Extinct Arch | $300 | Arches | Extinct Theme | ||
| Extinct Bench | $175 | Seating | Extinct Theme | ||
| Extinct Decorative Tar Pit | $560 | Fountains | Extinct Theme | ||
| Extinct Donation Box | $200 | Donation Boxes | Extinct Theme | ||
| Extinct Lamp Post | $175 | Extinct Theme | |||
| Extinct Music Rock | $100 | Extinct Theme | |||
| Extinct Statue | $420 | Statues | Extinct Theme | ||
| Extinct Trash Can | $140 | Trash Cans | Extinct Theme | ||
| Extinct Umbrella Table | $210 | Seating | Extinct Theme | ||
| Extinct Viewing Canopy | $280 | Canopies | Extinct Theme |
Landscaping
Plants
Trees
| Zoo Tycoon series | |
| Zoo Tycoon | Dinosaur Digs ● Marine Mania ● Complete Collection (compilation) |
| Zoo Tycoon 2 | Endangered Species ● African Adventure ● Dino Danger Pack ● Zookeeper Collection (compilation) ● Marine Mania ● Extinct Animals ● Ultimate Collection (compilation) |
